EQUIPMENT RENTAL | PER DAY | PER WEEK | 10 NIGHTS | LOST CHARGES |
---|---|---|---|---|
REGULATOR & OCTOPUS | 15 | 85 | 120 | 500 |
BCD | 15 | 85 | 120 | 500 |
DIVE LAMP | 5 | 40 | 55 | 300 |
DIVE COMPUTER | 15 | 85 | 120 | 445 |
MASK, SNORKEL, FINS | 5 | 40 | 55 | 200 |
WETSUIT | 5 | 35 | 45 | 350 |
REEF HOOK | FOC | FOC | FOC | 50 |
SMB | FOC | FOC | FOC | 55 |
COMPLETE DIVE GEAR | 290 | 410 |
BCD, Regulator, Dive computer, Wetsuit & Snorkel Set | ||||
AIR TANK (NORMAL Air and Nitrox) | ||||
11.5L and 13.5L | FOC | FOC | FOC | 505 |
15 L steel tank | 18 | 130 | 180 | 630 |
WEIGHTS 1KG/2KG | FOC | FOC | FOC | 20/35 |
BELT | FOC | FOC | FOC | 70 |
DIVE COURSES | RATE | INCLUSION | |
---|---|---|---|
DISCOVER SCUBA DIVING | 130 | EQUIPMENT | |
REFRESHER/SCUBA REVIEW | 80 | ||
OPEN WATER DIVER COURSE | 5 Theory lessons & Dives | 700 | EQUIPMENT, CERTIF., MANUAL LOGBOOK |
ADVANCED OW COURSE | Theory lessons & 5 DIVES | 445 | EQUIPMENT, MANUAL, CERTIF. |
NITROX COURSE | Theory lessons & 2 DIVES | 200 | MANUAL, CERTIF. |
SPECIALTY COURSE | Theory lessons & DIVES | 250 | CERTIF. |
(ALL PRICES ARE QUOTED IN US$ AND INCLUDES 16% T-GST AND 10% SERVICE CHARGE) |